Tri-County Nite League

Results for the 05/06/2016 game - Hartford Hawks @ West Bend 7 Up

Preview Box Score Recap
  1.  
    Hartford HawksHART
    West Bend 7 Up7UP
  1. 1
    2
    0
  2. 2
    1
    0
  3. 3
    0
    1
  4. 4
    1
    0
  5. 5
    0
    0
  6. 6
    0
    3
  7. 7
    0
    0
  8. 8
    0
    0
  9. 9
    0
    1
  1. R
    4
    5
  2. H
    6
    13
  3. E
    0
    0



Hartford Hawks
AB R H RBI HR BB K SB Season Avg
Cale Klink - 2B 3 1 0 0 0 1 2 0 .000
    Aaron Stephans - 1B 1 0 0 0 0 0 0 0 .000
Jordan Stephans - CF 2 1 1 2 0 2 1 0 .500
Dalton Groves - 1B 5 1 1 2 1 0 2 0 .200
Tyler Klandrud - LF 2 0 1 0 0 0 0 0 .500
    Brent Williams - LF 2 0 0 0 0 1 2 0 .000
Tom Kluck - 3B 4 0 0 0 0 0 0 0 .000
Derek Hall - C 3 0 1 0 0 1 1 0 .333
Zach Christopherson - RF 2 1 2 0 0 0 0 0 1.000
    Matt Finley - RF 0 0 0 0 0 1 0 0 .000
Jim Kluck - SS 3 0 0 0 0 1 0 0 .000
Taylor Renzaglia - DH 2 0 0 0 0 1 2 0 .000
Totals 29 4 6 4 1 8 10 0

Hartford Hawks
IP H R ER BB K Season WHIP Season ERA
Matt Buhrow 5.0 6 1 1 3 2 1.80 1.80
Dalton Groves (L, 0-1) 2.2 7 4 4 0 2 2.62 13.50
Totals 7.2 13 5 5 3 4
Hit by pitch - Matt Buhrow 0; Dalton Groves 0

West Bend 7 Up
AB R H RBI HR BB K SB Season Avg
Sam Mattheis - RF 5 1 3 1 0 0 0 1 .600
Taylor Koth - P 4 0 2 0 0 0 0 0 .500
Billy Bynum - 3B 3 0 0 0 0 1 1 0 .000
Adam Rohlinger - 1B 3 0 1 1 0 1 0 0 .333
Casey Krohn - C 4 0 1 0 0 0 1 0 .250
Matt Parrent - LF 4 1 0 0 0 0 2 1 .000
Jed Justman - 2B 4 1 1 0 0 0 1 0 .250
Brandon Mantz - SS 4 2 3 2 0 0 0 0 .750
Matt Rohlinger - LF 4 0 2 1 0 0 0 0 .500
Totals 35 5 13 5 0 2 5 2
Batting
2B - Sam Mattheis (1); Taylor Koth (1); Brandon Mantz (1)
RBI - Sam Mattheis (1); Adam Rohlinger (1); Brandon Mantz 2 (2); Matt Rohlinger (1)
Base Running
SB - Sam Mattheis (1); Matt Parrent (1)


West Bend 7 Up
IP H R ER BB K Season WHIP Season ERA
Taylor Koth 3.0 3 3 3 4 1 2.33 9.00
Tom Seewald 2.0 3 1 1 2 3 2.50 4.50
Sam Mattheis 3.0 0 0 0 2 3 0.67 0.00
Billy Bynum (W, 1-0) 1.0 0 0 0 0 3 0.00 0.00
Totals 9.0 6 4 4 8 10
Hit by pitch - Taylor Koth 2; Tom Seewald 0; Sam Mattheis 1; Billy Bynum 0