Tri-County Nite League

Regular Season Stats (Batting) - 2014 TCNL

Batting | Pitching | Fielding

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Player AVG H R 1B 2B 3B HR RBI SB HBP BB SO SH SF PA AB TB OBP SLG OPS G
J Ziegler, KEW .278 5 4 4 1 0 0 0 0 0 2 2 0 0 20 18 6 .350 .333 .683 6
B Backhaus, BEND .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000 1
B Lippert, LEB .000 0 0 0 0 0 0 0 0 0 0 6 0 0 13 13 0 .000 .000 .000 4
S Carberry, KEW .200 6 2 5 0 0 1 3 0 0 4 5 0 0 34 30 9 .294 .300 .594 8
K Sarcia, PEW .308 8 2 8 0 0 0 2 1 2 1 0 0 0 29 26 8 .379 .308 .687 6
J Rhoads, FIVEO .483 14 10 8 2 0 4 11 1 0 1 1 0 0 30 29 28 .500 .966 1.466 7
J Falkenthal, HUST .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1
K Krueger, CLY .500 4 1 3 1 0 0 4 0 0 0 1 0 0 8 8 5 .500 .625 1.125 4
A Benz, TITAN .333 4 0 4 0 0 0 5 1 0 2 1 0 1 15 12 4 .400 .333 .733 4
D Taylor, TITAN .450 9 4 5 4 0 0 7 0 0 0 4 0 0 20 20 13 .450 .650 1.100 4
S Sayles, TITAN .400 14 8 10 4 0 0 8 2 0 1 5 0 0 36 35 18 .417 .514 .931 8
N Brown, TITAN .417 5 1 5 0 0 0 1 0 0 1 3 0 0 13 12 5 .462 .417 .878 3
M Leslie, TITAN .217 5 4 4 1 0 0 2 0 1 0 3 0 0 24 23 6 .250 .261 .511 6
S Rhoads, FIVEO .263 10 3 10 0 0 0 8 0 1 3 3 0 0 42 38 10 .333 .263 .596 10
C Ott, TITAN .300 6 6 4 2 0 0 3 1 2 2 5 0 0 24 20 8 .417 .400 .817 5
T Roberts, FIVEO .256 10 7 9 0 1 0 5 0 0 6 10 0 0 45 39 12 .356 .308 .663 9
C Ziemann, FIVEO .353 6 4 5 0 0 1 2 1 0 6 3 0 0 23 17 9 .522 .529 1.051 5
J Bouche, FIVEO .286 10 9 4 4 0 2 8 0 0 10 5 0 0 45 35 20 .444 .571 1.016 10
D Nelson, FIVEO .425 17 8 12 4 0 1 7 0 1 7 5 0 0 48 40 24 .521 .600 1.121 10
B Bolson, FIVEO .333 3 4 3 0 0 0 1 1 0 5 2 1 0 15 9 3 .571 .333 .905 3
N Osterndorf, FIVEO .250 6 7 3 2 1 0 3 1 1 6 5 0 0 31 24 10 .419 .417 .836 8
M Klink, FIVEO .212 7 2 5 2 0 0 5 0 1 1 6 0 1 36 33 9 .250 .273 .523 8
N Bell, TITAN .312 5 3 5 0 0 0 4 0 0 0 5 0 0 16 16 5 .312 .312 .625 4
B Marshall, FIVEO .250 4 4 4 0 0 0 1 1 0 3 4 0 0 19 16 4 .368 .250 .618 4
K Sykes, FIVEO .350 7 3 6 1 0 0 1 1 2 2 4 0 0 24 20 8 .458 .400 .858 5
C Fischer, FIVEO .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1
J Murray, FIVEO .125 1 2 0 1 0 0 1 0 0 0 3 1 0 9 8 2 .125 .250 .375 4
Z Lauersdorf, NEO .364 4 3 4 0 0 0 1 3 0 1 3 0 1 13 11 4 .385 .364 .748 4
R Lauersdorf, NEO .143 2 1 2 0 0 0 2 0 0 2 2 0 0 16 14 2 .250 .143 .393 5
C Schroeder, NEO .583 7 3 5 2 0 0 3 0 0 0 1 0 0 12 12 9 .583 .750 1.333 3
D Ninmann, NEO .154 2 1 1 1 0 0 0 0 0 1 1 0 0 14 13 3 .214 .231 .445 3
M O'Rourke, NEO .222 2 3 2 0 0 0 2 1 1 5 1 0 0 15 9 2 .533 .222 .756 4
B Egnarski, NEO .474 9 5 7 1 0 1 3 0 1 4 2 0 0 24 19 13 .583 .684 1.268 6
M Beyer, NEO .357 5 2 3 2 0 0 3 0 0 0 2 0 0 14 14 7 .357 .500 .857 3
B Kaul, NEO .429 9 8 6 2 0 1 7 0 0 6 2 0 0 27 21 14 .556 .667 1.222 7
D Jacobson, NEO .333 3 1 1 2 0 0 0 0 0 1 1 0 0 10 9 5 .400 .556 .956 2
R Petri, NEO .310 9 4 8 1 0 0 7 1 0 4 6 0 0 33 29 10 .394 .345 .739 8
M Damrow, NEO .346 9 4 7 2 0 0 2 1 0 2 5 0 0 28 26 11 .393 .423 .816 7
K Damrow, NEO .000 0 1 0 0 0 0 0 0 0 1 2 0 0 8 7 0 .125 .000 .125 2
D Bemis, NEO .000 0 0 0 0 0 0 0 0 0 0 0 1 0 6 5 0 .000 .000 .000 2
J Sprtel, NEO .200 2 2 1 1 0 0 1 0 0 1 2 0 0 11 10 3 .273 .300 .573 3
N Archambeau, J.C. .375 3 0 3 0 0 0 0 0 0 1 0 0 0 9 8 3 .444 .375 .819 2
P Cottrell, CLY .500 1 2 0 0 1 0 1 1 0 2 0 0 0 4 2 3 .750 1.500 2.250 1
T Malcook, CLY .143 1 0 1 0 0 0 0 0 0 0 1 0 0 7 7 1 .143 .143 .286 1
J Muenchow, CLY .000 0 1 0 0 0 0 0 0 0 0 2 0 0 4 4 0 .000 .000 .000 1
P McFarland, LEB .000 0 0 0 0 0 0 0 0 0 1 0 0 0 4 3 0 .250 .000 .250 1
M Gallman, LEB .136 3 2 3 0 0 0 2 3 1 4 8 0 0 27 22 3 .296 .136 .433 8
N Schmitt, CLY .286 10 7 4 5 0 1 10 2 0 5 4 0 0 40 35 18 .375 .514 .889 9
Z Wegner, CLY .500 1 1 1 0 0 0 3 0 0 3 0 0 0 5 2 1 .800 .500 1.300 1
D McFarland, CLY .333 8 6 6 2 0 0 6 1 0 6 1 0 1 31 24 10 .452 .417 .868 7
E Bargo, CLY .391 9 5 6 1 2 0 10 0 0 3 2 0 0 26 23 14 .462 .609 1.070 7
T Schmitt, CLY .276 8 10 7 1 0 0 4 0 0 10 8 0 0 39 29 9 .462 .310 .772 9
C Vredeveld, CLY .261 6 6 5 1 0 0 3 3 1 3 4 0 1 28 23 7 .357 .304 .661 6
A Riehbrandt, CLY .333 5 2 4 1 0 0 5 0 0 0 3 0 0 15 15 6 .333 .400 .733 4
T Diekvoss, CLY .148 4 5 4 0 0 0 3 1 2 3 7 0 0 32 27 4 .281 .148 .429 7
K Loppnow, CLY .304 7 7 6 1 0 0 2 0 0 5 5 0 0 28 23 8 .429 .348 .776 6
T Breese, NEO .091 1 0 1 0 0 0 1 0 0 2 3 0 0 13 11 1 .231 .091 .322 3
K Kopplin, NEO .583 7 4 6 1 0 0 3 0 0 2 1 1 0 15 12 8 .643 .667 1.310 4
C Fischer, CLY .800 4 2 4 0 0 0 1 0 0 0 0 0 0 5 5 4 .800 .800 1.600 1
W Trapp, J.C. .303 10 3 10 0 0 0 4 0 4 3 4 0 0 40 33 10 .425 .303 .728 9
B Trapp, J.C. .375 3 2 3 0 0 0 0 0 0 0 2 0 0 8 8 3 .375 .375 .750 3
J Kluck, HART .233 10 7 9 1 0 0 5 0 0 4 6 1 0 48 43 11 .298 .256 .554 10
C Klink, HART .333 11 10 10 1 0 0 6 7 0 8 5 4 0 45 33 12 .463 .364 .827 9
J Stephans, HART .294 10 10 8 1 1 0 2 1 2 7 7 2 0 45 34 13 .442 .382 .824 9
Z Christopherson, HART .320 8 8 6 2 0 0 9 1 3 3 3 0 1 32 25 10 .438 .400 .838 7
J Gelhausen, HART .500 2 3 1 1 0 0 1 0 2 1 0 0 0 7 4 3 .714 .750 1.464 3
T Klandrud, HART .333 12 7 7 3 1 1 9 0 0 2 8 0 0 38 36 20 .368 .556 .924 9
S Kreuser, HART .000 0 1 0 0 0 0 0 0 0 3 1 0 0 6 3 0 .500 .000 .500 1
T Kluck, HART .172 5 5 4 1 0 0 4 0 0 5 8 0 1 35 29 6 .286 .207 .493 8
D Hall, HART .143 1 0 0 1 0 0 1 0 0 0 1 0 0 7 7 2 .143 .286 .429 2
C Bruce, HART .200 2 0 2 0 0 0 0 0 0 0 2 0 0 10 10 2 .200 .200 .400 4
A Stephans, HART .167 1 0 1 0 0 0 0 0 0 0 3 0 0 6 6 1 .167 .167 .333 3
J Mahnke, HART .000 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 .000 .000 .000 1
N Apel, HART .250 1 2 1 0 0 0 0 1 0 4 2 1 0 9 4 1 .625 .250 .875 3
J Stefanich, HART .250 3 3 2 1 0 0 4 0 0 1 3 0 0 13 12 4 .308 .333 .641 5
C Moroder, PEW .357 5 1 4 1 0 0 1 0 0 1 1 0 0 15 14 6 .400 .429 .829 3
R Brockel, PEW .273 3 1 2 1 0 0 1 0 1 1 1 0 0 13 11 4 .385 .364 .748 3
B Guetzke, PEW .556 15 9 13 0 0 2 10 2 0 1 0 0 0 28 27 21 .571 .778 1.349 7
N Wichser, PEW .158 3 3 3 0 0 0 1 0 1 2 1 0 0 22 19 3 .273 .158 .431 5
A Kaatz, PEW .000 0 0 0 0 0 0 0 0 0 1 0 0 0 4 3 0 .250 .000 .250 3
J Sarcia, PEW .333 9 10 7 2 0 0 4 1 0 3 1 0 0 30 27 11 .400 .407 .807 7
B Bateman, PEW .200 2 2 2 0 0 0 0 0 0 3 4 0 0 13 10 2 .385 .200 .585 4
B Kranz, PEW .000 0 3 0 0 0 0 0 0 0 3 0 0 0 9 6 0 .333 .000 .333 2
J Kalupa, PEW .207 6 4 4 2 0 0 2 1 0 1 5 0 0 30 29 8 .233 .276 .509 8
M Grabarczyk, PEW .222 4 3 2 1 0 1 5 0 0 2 3 0 0 20 18 8 .300 .444 .744 5
A Hansen, PEW .182 4 3 2 1 1 0 3 0 0 0 1 0 0 22 22 7 .182 .318 .500 5
B Werner, PEW .250 1 1 0 1 0 0 1 0 0 0 0 0 1 5 4 2 .200 .500 .700 2
A Smith, LEB .000 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 .333 .000 .333 1
T Zimmerman, PEW .273 3 2 2 1 0 0 3 0 2 4 0 0 1 18 11 4 .500 .364 .864 4
A Roeseler, HUST .267 4 5 4 0 0 0 3 2 2 1 1 0 0 18 15 4 .389 .267 .656 4
J Kaul, HUST .240 6 3 6 0 0 0 1 0 0 4 7 0 0 29 25 6 .345 .240 .585 7
J Wittrock, HUST .263 5 1 4 1 0 0 1 0 1 1 1 0 0 21 19 6 .333 .316 .649 5
J Perschke, HUST .290 9 4 6 3 0 0 7 1 0 6 8 0 1 38 31 12 .395 .387 .782 8
S Lehman, HUST .471 8 3 6 1 1 0 2 0 0 1 4 0 0 18 17 11 .500 .647 1.147 4
C Simon, HUST .222 8 7 5 2 0 1 4 0 0 5 3 0 0 41 36 13 .317 .361 .678 8
K Schultz, JUN .368 14 13 8 3 0 3 8 2 3 4 7 0 1 46 38 26 .457 .684 1.141 10
B Radloff, HUST .125 2 1 2 0 0 0 0 1 1 2 8 1 0 20 16 2 .263 .125 .388 5
K Neu, HUST .342 13 5 10 3 0 0 5 1 1 3 6 0 0 42 38 16 .405 .421 .826 9
S Roeseler, HUST .000 0 1 0 0 0 0 1 0 0 1 1 0 0 3 2 0 .333 .000 .333 1
J Ellenberger, HUST .500 4 2 4 0 0 0 1 0 0 3 1 0 0 11 8 4 .636 .500 1.136 2
C Pfiefer, J.C. .286 6 4 6 0 0 0 1 1 1 5 10 1 0 28 21 6 .444 .286 .730 7
J Oesteicher, J.C. .444 12 6 8 3 0 1 11 0 1 4 1 0 2 34 27 18 .500 .667 1.167 8
T Johnson (JC), J.C. .300 3 3 3 0 0 0 2 0 0 1 1 0 0 11 10 3 .364 .300 .664 2
A Mares, J.C. .139 5 2 5 0 0 0 2 0 2 2 6 0 0 40 36 5 .225 .139 .364 9
Z Peachey, J.C. .231 6 4 6 0 0 0 1 0 1 5 6 0 0 32 26 6 .375 .231 .606 8
J Braunschweig, J.C. .267 8 3 8 0 0 0 2 0 0 8 1 0 0 38 30 8 .421 .267 .688 10
M McCaffery, J.C. .357 10 9 6 2 1 1 6 0 3 6 7 1 0 38 28 17 .514 .607 1.121 8
E Ramirez, J.C. .171 6 4 6 0 0 0 1 1 2 2 8 0 0 39 35 6 .256 .171 .428 9
A Kircher, J.C. .158 3 4 3 0 0 0 0 0 0 3 3 0 0 22 19 3 .273 .158 .431 7
D Olszewski, J.C. .333 5 1 4 1 0 0 3 0 0 2 2 0 2 19 15 6 .368 .400 .768 6
C Wolf, J.C. .000 0 1 0 0 0 0 0 0 0 2 2 0 0 9 7 0 .222 .000 .222 3
C Brumm, J.C. .222 2 3 2 0 0 0 0 0 0 3 3 1 0 13 9 2 .417 .222 .639 4
B Boegel, KEW .176 3 2 3 0 0 0 0 0 0 0 5 0 0 17 17 3 .176 .176 .353 4
T Whitty, KEW .167 2 2 0 2 0 0 0 1 1 2 7 1 0 16 12 4 .333 .333 .667 5
A Sarauer, KEW .133 2 1 1 1 0 0 2 0 0 1 4 0 0 16 15 3 .188 .200 .388 4
T Schill, KEW .200 4 3 2 2 0 0 4 0 1 3 4 1 0 25 20 6 .333 .300 .633 5
K Zagzebski, KEW .273 6 1 3 2 0 1 1 0 0 2 3 0 0 24 22 11 .333 .500 .833 6
B Young, KEW .222 4 1 2 2 0 0 4 1 0 3 7 0 0 21 18 6 .333 .333 .667 6
A Sarauer, KEW .238 5 2 5 0 0 0 1 0 0 11 6 0 0 32 21 5 .500 .238 .738 8
J Strobel, KEW .333 1 0 1 0 0 0 1 0 0 0 0 0 0 3 3 1 .333 .333 .667 1
J Panzer, KEW .800 4 4 2 2 0 0 1 0 0 1 0 0 0 6 5 6 .833 1.200 2.033 2
A Nuelk, KEW .242 8 6 5 3 0 0 1 0 1 3 3 0 0 37 33 11 .324 .333 .658 9
J Heinritz, LAN .333 6 2 6 0 0 0 3 0 0 2 3 0 0 20 18 6 .400 .333 .733 5
S Kroenke, LAN .200 1 0 1 0 0 0 0 0 0 0 1 0 0 5 5 1 .200 .200 .400 1
J Erd, LAN .176 3 0 3 0 0 0 1 0 0 1 4 0 0 18 17 3 .222 .176 .399 5
Z Kozlowski, LAN .250 5 5 2 2 0 1 2 0 3 1 5 0 0 24 20 10 .375 .500 .875 5
K Senft, LAN .389 7 2 6 1 0 0 0 0 0 1 2 0 0 19 18 8 .421 .444 .865 5
K Zimmerman, LAN .133 2 1 1 1 0 0 1 0 0 0 6 0 0 15 15 3 .133 .200 .333 4
D Wnuk, LAN .240 6 1 6 0 0 0 2 0 0 1 5 0 0 26 25 6 .269 .240 .509 6
A Bigus, LAN .353 6 4 3 1 1 1 4 0 0 3 1 0 0 20 17 12 .450 .706 1.156 5
T Kenkel, LAN .000 0 0 0 0 0 0 0 0 0 0 1 1 0 3 2 0 .000 .000 .000 1
M Vogel, LAN .000 0 0 0 0 0 0 0 0 0 1 2 0 0 4 3 0 .250 .000 .250 1
T Johnson (LS), LAN .667 6 2 3 3 0 0 2 0 0 0 1 0 0 9 9 9 .667 1.000 1.667 2
B Engel, LAN .000 0 0 0 0 0 0 1 0 0 0 0 0 0 9 9 0 .000 .000 .000 2
N Erd, LAN .308 4 0 4 0 0 0 0 0 0 0 0 0 0 13 13 4 .308 .308 .615 3
A Lidwin, LAN .000 0 0 0 0 0 0 0 0 0 0 3 0 0 6 6 0 .000 .000 .000 2
I Czarneski, LEB .200 1 1 1 0 0 0 0 0 1 1 2 0 0 7 5 1 .429 .200 .629 2
L Kopfer, LEB .125 1 0 0 1 0 0 1 0 0 0 3 0 1 9 8 2 .111 .250 .361 2
A Bauwens, LEB .000 0 0 0 0 0 0 0 0 0 0 7 0 0 10 10 0 .000 .000 .000 3
K Kube, LEB .000 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 .000 .000 .000 1
J Beal, LEB .294 5 3 4 1 0 0 3 0 1 2 3 0 0 20 17 6 .400 .353 .753 5
J Tesensky, LEB .333 3 2 3 0 0 0 0 1 0 1 0 0 0 10 9 3 .400 .333 .733 2
J Jonas, LEB .200 1 0 1 0 0 0 0 0 0 0 1 0 0 5 5 1 .200 .200 .400 1
K Firari, LEB .357 5 2 4 1 0 0 1 0 0 1 0 0 0 15 14 6 .400 .429 .829 4
M Sabel, LEB .250 1 0 0 1 0 0 1 0 0 0 1 0 0 4 4 2 .250 .500 .750 1
K Kube, LEB .136 3 0 3 0 0 0 2 0 1 3 2 1 0 27 22 3 .269 .136 .406 7
C McBride, LEB .429 12 5 8 3 1 0 5 4 2 2 4 0 0 32 28 17 .500 .607 1.107 8
D Fredrick, LEB .000 0 0 0 0 0 0 0 0 0 0 3 0 0 4 4 0 .000 .000 .000 3
B Vredeveld, LEB .316 6 7 4 2 0 0 1 3 0 4 3 0 0 23 19 8 .435 .421 .856 5
J Meyer, BRK .000 0 0 0 0 0 0 0 0 0 1 2 0 0 4 3 0 .250 .000 .250 1
D O'Brien, BRK .150 3 1 2 1 0 0 1 0 0 3 3 0 0 23 20 4 .261 .200 .461 5
P O'Brien, BRK .333 9 8 6 2 0 1 7 5 1 10 2 0 0 38 27 14 .526 .519 1.045 8
E Dornfeldt, HART .357 5 4 4 1 0 0 2 0 0 2 2 0 0 16 14 6 .438 .429 .866 4
A Massey, BROW .250 2 3 1 1 0 0 4 0 0 4 1 1 0 13 8 3 .500 .375 .875 3
K Koplitz, KEW .296 8 3 6 2 0 0 4 0 1 2 5 0 0 30 27 10 .367 .370 .737 7
D Pankow, KEW .250 1 1 1 0 0 0 0 0 0 1 1 0 0 5 4 1 .400 .250 .650 1
T Koth, <