Career Record Book (Batting)
Batting Average

.562
AVG
Rank | Player | Total | |
---|---|---|---|
2. | Jordan DeBoer | .538 | |
3. | Jeff Rhoads | .521 | |
4. | Taylor Koth | .500 | |
5. | Brad Kaul | .469 | |
View Complete Stats |
Hits

30
H
Rank | Player | Total | |
---|---|---|---|
2. | Jeff Rhoads | 25 | |
3. | Matt Parrent | 24 | |
4. | Derek Nelson | 22 | |
5. | Ryan Petri | 21 | |
View Complete Stats |
Runs

22
R
Rank | Player | Total | |
---|---|---|---|
2. | Adam Rohlinger | 20 | |
3. | Jed Justman | 19 | |
4. | Brandon Mantz | 17 | |
5. | Josh Bouche | 16 | |
View Complete Stats |
Singles

26
1B
Rank | Player | Total | |
---|---|---|---|
2. | Ryan Petri | 19 | |
3. | Jeff Rhoads | 18 | |
4. | Derek Nelson | 17 | |
5. | Matt Parrent | 15 | |
View Complete Stats |
Doubles

7
2B
Rank | Player | Total | |
---|---|---|---|
2. | Nick Schmitt | 7 | |
3. | Mitchell Busch | 6 | |
4. | Josh Bouche | 6 | |
5. | Adam Rohlinger | 6 | |
View Complete Stats |
Triples

2
3B
Rank | Player | Total | |
---|---|---|---|
2. | Eric Bargo | 2 | |
3. | Mitch McCaffery | 2 | |
4. | Matt Parrent | 2 | |
5. | Drew Palmer | 2 | |
View Complete Stats |
Homeruns

4
HR
Rank | Player | Total | |
---|---|---|---|
2. | Mike Mueller | 4 | |
3. | Matt Parrent | 4 | |
4. | Kevin Schultz | 3 | |
5. | Zach Biermann | 3 | |
View Complete Stats |
Runs Batted In

19
RBI
Rank | Player | Total | |
---|---|---|---|
2. | Drew Palmer | 16 | |
3. | Jeff Rhoads | 16 | |
4. | Ryan Petri | 15 | |
5. | Matt Schubert | 15 | |
View Complete Stats |
Stolen Bases

8
SB
Rank | Player | Total | |
---|---|---|---|
2. | Pat O'Brien | 6 | |
3. | Mike Mierow | 6 | |
4. | Jed Justman | 6 | |
5. | Zach Lauersdorf | 5 | |
View Complete Stats |
Hit By Pitch

5
HBP
Rank | Player | Total | |
---|---|---|---|
2. | Wes Trapp | 5 | |
3. | Matt Schubert | 5 | |
4. | Zach Christopherson | 4 | |
5. | Corey Ott | 3 | |
View Complete Stats |
Bases on Balls (Walks)

24
BB
Rank | Player | Total | |
---|---|---|---|
2. | Adam Sarauer | 20 | |
3. | Josh Bouche | 14 | |
4. | Matt Parrent | 13 | |
5. | Pat O'Brien | 12 | |
View Complete Stats |
Strikeouts
16
SO
Rank | Player | Total | |
---|---|---|---|
2. | Mike Mueller | 16 | |
3. | Esau Ramirez | 16 | |
4. | TJ Roberts | 15 | |
5. | Derek Pieper | 14 | |
View Complete Stats |
Sacrifice Hits (Bunts)

5
SH
Rank | Player | Total | |
---|---|---|---|
2. | Jordan Stephans | 3 | |
3. | Cody Pfiefer | 2 | |
4. | Bob Bolson | 2 | |
5. | Ty Schill | 2 | |
View Complete Stats |
Sacrifice Flies

3
SF
Rank | Player | Total | |
---|---|---|---|
2. | Matt Schubert | 3 | |
3. | Derek Olszewski | 2 | |
4. | Jacob Oesteicher | 2 | |
5. | Brandon Werner | 2 | |
View Complete Stats |
Plate Appearances

92
PA
Rank | Player | Total | |
---|---|---|---|
2. | Matt Parrent | 85 | |
3. | Adam Rohlinger | 79 | |
4. | Brandon Mantz | 79 | |
5. | Ryan Petri | 70 | |
View Complete Stats |
At Bats

84
AB
Rank | Player | Total | |
---|---|---|---|
2. | Brandon Mantz | 68 | |
3. | Matt Parrent | 66 | |
4. | Taylor Koth | 60 | |
5. | Ryan Petri | 59 | |
View Complete Stats |
Total Bases

43
TB
Rank | Player | Total | |
---|---|---|---|
2. | Jeff Rhoads | 40 | |
3. | Taylor Koth | 36 | |
4. | Josh Bouche | 32 | |
5. | Mike Mueller | 29 | |
View Complete Stats |
On-Base Percentage

.625
OBP
Rank | Player | Total | |
---|---|---|---|
2. | Ryan Hinz | .614 | |
3. | Brock Guetzke | .600 | |
4. | Brad Kaul | .595 | |
5. | Brandon Egnarski | .550 | |
View Complete Stats |
Slugging Percentage

.833
SLG
Rank | Player | Total | |
---|---|---|---|
2. | Brock Guetzke | .781 | |
3. | Mike Mueller | .744 | |
4. | Jordan DeBoer | .692 | |
5. | Kevin Schultz | .684 | |
View Complete Stats |
On-Base plus Slugging Percentage

1.381
OPS
Rank | Player | Total | |
---|---|---|---|
2. | Jeff Rhoads | 1.364 | |
3. | Jordan DeBoer | 1.317 | |
4. | Brad Kaul | 1.251 | |
5. | Mike Mueller | 1.244 | |
View Complete Stats |
Games

21
G
Rank | Player | Total | |
---|---|---|---|
2. | Matt Parrent | 20 | |
3. | Brandon Mantz | 19 | |
4. | Adam Rohlinger | 18 | |
5. | Ryan Petri | 16 | |
View Complete Stats |