
Clyman Canners
6-1Season Record Book (Pitching)
Earned Run Average

Rank | Player | Season | Total |
---|---|---|---|
2. | Tony Schmitt | 2014 TCNL | 3.34 |
3. | Jay Peters | 2014 TCNL | 3.38 |
4. | Kal Loppnow | 2014 TCNL | 9999.00 |
5. | Eric Bargo | 2015 TCNL | 9999.00 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Ian Zgonc | 2014 TCNL | 1 |
3. | Dave McFarland | 2014 TCNL | 1 |
4. | Kal Loppnow | 2014 TCNL | 0 |
5. | Eric Bargo | 2015 TCNL | 0 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Jay Peters | 2014 TCNL | 1 |
3. | Drew Connors | 2014 TCNL | 1 |
4. | Anthony Bacchi | 2014 TCNL | 1 |
5. | Ian Zgonc | 2014 TCNL | 1 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Giudice | 2013 TCNL | 0 |
3. | Dave McFarland | 2014 TCNL | 0 |
4. | Eric Bargo | 2014 TCNL | 0 |
5. | Eric Bargo | 2015 TCNL | 0 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Kal Loppnow | 2014 TCNL | 0 |
3. | Dave McFarland | 2014 TCNL | 0 |
4. | Eric Bargo | 2014 TCNL | 0 |
5. | Eric Bargo | 2015 TCNL | 0 |
View Complete Stats |
Shutouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Giudice | 2013 TCNL | 0 |
3. | Dave McFarland | 2014 TCNL | 0 |
4. | Eric Bargo | 2014 TCNL | 0 |
5. | Eric Bargo | 2015 TCNL | 0 |
View Complete Stats |
Innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Jay Peters | 2014 TCNL | 13.1 |
3. | Ian Zgonc | 2014 TCNL | 12.0 |
4. | Anthony Bacchi | 2014 TCNL | 8.2 |
5. | Drew Connors | 2014 TCNL | 5.2 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Jay Peters | 2014 TCNL | 14 |
3. | Tristan Breese | 2013 TCNL | 10 |
4. | Ian Zgonc | 2014 TCNL | 10 |
5. | Anthony Bacchi | 2014 TCNL | 9 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Tony Schmitt | 2014 TCNL | 8 |
3. | Jay Peters | 2014 TCNL | 4 |
4. | Tristan Breese | 2013 TCNL | 4 |
5. | Beau Zeihen | 2015 TCNL | 3 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Jay Peters | 2014 TCNL | 12 |
3. | Anthony Bacchi | 2014 TCNL | 10 |
4. | Eric Bargo | 2015 TCNL | 7 |
5. | Drew Connors | 2014 TCNL | 7 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Bacchi | 2014 TCNL | 8 |
3. | Jay Peters | 2014 TCNL | 7 |
4. | Eric Bargo | 2015 TCNL | 7 |
5. | Ethan Lind | 2014 TCNL | 6 |
View Complete Stats |
Earned Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Eric Bargo | 2015 TCNL | 7 |
3. | Anthony Bacchi | 2014 TCNL | 6 |
4. | Ethan Lind | 2014 TCNL | 6 |
5. | Jay Peters | 2014 TCNL | 5 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Giudice | 2013 TCNL | 3 |
3. | Drew Connors | 2014 TCNL | 2 |
4. | Ethan Lind | 2014 TCNL | 1 |
5. | Eric Bargo | 2014 TCNL | 1 |
View Complete Stats |
Walks/Hits per Innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Tony Schmitt | 2014 TCNL | 1.11 |
3. | Jay Peters | 2014 TCNL | 1.20 |
4. | Kal Loppnow | 2014 TCNL | 9999.00 |
5. | Eric Bargo | 2015 TCNL | 9999.00 |
View Complete Stats |
Hits per Nine Innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Tony Schmitt | 2014 TCNL | 7.79 |
3. | Jay Peters | 2014 TCNL | 8.10 |
4. | Kal Loppnow | 2014 TCNL | 9999.00 |
5. | Eric Bargo | 2015 TCNL | 9999.00 |
View Complete Stats |
Bases on Balls per 9 Innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Tony Schmitt | 2014 TCNL | 2.23 |
3. | Jay Peters | 2014 TCNL | 2.70 |
4. | Kal Loppnow | 2014 TCNL | 9999.00 |
5. | Eric Bargo | 2015 TCNL | 9999.00 |
View Complete Stats |
Strikeouts per 9 innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Tony Schmitt | 2014 TCNL | 7.79 |
3. | Ian Zgonc | 2014 TCNL | 7.50 |
4. | Kal Loppnow | 2014 TCNL | -9999 |
5. | Eric Bargo | 2015 TCNL | -9999 |
View Complete Stats |
Strikeouts to Bases on Balls

Rank | Player | Season | Total |
---|---|---|---|
2. | Jay Peters | 2014 TCNL | 3.50 |
3. | Tony Schmitt | 2014 TCNL | 3.50 |
4. | Kal Loppnow | 2014 TCNL | 0.00 |
5. | Eric Bargo | 2015 TCNL | 0.00 |
View Complete Stats |
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Anthony Bacchi | 2014 TCNL | 3 |
3. | Jay Peters | 2014 TCNL | 3 |
4. | Eric Bargo | 2014 TCNL | 2 |
5. | Ian Zgonc | 2014 TCNL | 2 |
View Complete Stats |