
Neosho Rockets
2-4Season Record Book (Batting)
Batting Average

Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Lawrence | 2014 TCNL | .440 |
3. | Dusty Jacobson | 2013 TCNL | .435 |
4. | Marc Damrow | 2014 TCNL | .346 |
5. | Ryan Petri | 2014 TCNL | .310 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Lawrence | 2014 TCNL | 11 |
3. | Dusty Jacobson | 2013 TCNL | 10 |
4. | Ryan Petri | 2014 TCNL | 9 |
5. | Brad Kaul | 2014 TCNL | 9 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Ray Lauersdorf | 2013 TCNL | 9 |
3. | Brad Kaul | 2014 TCNL | 8 |
4. | Dusty Jacobson | 2013 TCNL | 7 |
5. | Derek Ninmann | 2013 TCNL | 6 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Lawrence | 2014 TCNL | 10 |
3. | Ryan Petri | 2014 TCNL | 8 |
4. | Derek Ninmann | 2013 TCNL | 8 |
5. | Marc Damrow | 2014 TCNL | 7 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Mark Blakeley | 2013 TCNL | 2 |
3. | Zach Lauersdorf | 2013 TCNL | 2 |
4. | Brandon Egnarski | 2015 TCNL | 2 |
5. | Brad Kaul | 2014 TCNL | 2 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Stuettgen | 2013 TCNL | 0 |
3. | Zach Lauersdorf | 2013 TCNL | 0 |
4. | Zach Lauersdorf | 2014 TCNL | 0 |
5. | Ray Lauersdorf | 2013 TCNL | 0 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Dusty Jacobson | 2013 TCNL | 1 |
3. | Brad Kaul | 2014 TCNL | 1 |
4. | Brandon Egnarski | 2014 TCNL | 1 |
5. | Ryan Stuettgen | 2013 TCNL | 0 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Petri | 2013 TCNL | 8 |
3. | Ryan Petri | 2014 TCNL | 7 |
4. | Brad Kaul | 2014 TCNL | 7 |
5. | Ray Lauersdorf | 2013 TCNL | 7 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Travis Steger | 2013 TCNL | 3 |
3. | Zach Lauersdorf | 2013 TCNL | 2 |
4. | Derek Ninmann | 2013 TCNL | 2 |
5. | Ray Lauersdorf | 2013 TCNL | 2 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Ray Lauersdorf | 2013 TCNL | 2 |
3. | Travis Steger | 2013 TCNL | 1 |
4. | Ryan Stuettgen | 2013 TCNL | 1 |
5. | Brandon Ignarske | 2016 TCNL | 1 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Siebenlist | 2014 TCNL | 6 |
3. | Marc Damrow | 2013 TCNL | 6 |
4. | Ray Lauersdorf | 2013 TCNL | 6 |
5. | Matt O'Rourke | 2014 TCNL | 5 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Marc Damrow | 2013 TCNL | 6 |
3. | Ryan Petri | 2014 TCNL | 6 |
4. | Nick Siebenlist | 2014 TCNL | 5 |
5. | Marc Damrow | 2014 TCNL | 5 |
View Complete Stats |
Sacrifice Hits (Bunts)
Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Siebenlist | 2014 TCNL | 1 |
3. | Kyle Kopplin | 2014 TCNL | 1 |
4. | Ryan Stuettgen | 2013 TCNL | 1 |
5. | Dallas Bemis | 2014 TCNL | 1 |
View Complete Stats |
Sacrifice Flies
Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Lawrence | 2014 TCNL | 1 |
3. | Ryan Petri | 2013 TCNL | 1 |
4. | Dusty Jacobson | 2013 TCNL | 1 |
5. | Matt Beyer | 2013 TCNL | 1 |
View Complete Stats |
Plate Appearances

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Petri | 2013 TCNL | 33 |
3. | Marc Damrow | 2013 TCNL | 31 |
4. | Ray Lauersdorf | 2013 TCNL | 29 |
5. | Marc Damrow | 2014 TCNL | 28 |
View Complete Stats |
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Petri | 2013 TCNL | 27 |
3. | Marc Damrow | 2014 TCNL | 26 |
4. | Alex Lawrence | 2014 TCNL | 25 |
5. | Marc Damrow | 2013 TCNL | 24 |
View Complete Stats |
Total Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Brad Kaul | 2014 TCNL | 14 |
3. | Brandon Egnarski | 2014 TCNL | 13 |
4. | Ryan Petri | 2013 TCNL | 13 |
5. | Alex Lawrence | 2014 TCNL | 12 |
View Complete Stats |
On-Base Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Petri | 2013 TCNL | .500 |
3. | Ray Lauersdorf | 2013 TCNL | .483 |
4. | Alex Lawrence | 2014 TCNL | .464 |
5. | Ryan Petri | 2014 TCNL | .394 |
View Complete Stats |
Slugging Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Petri | 2013 TCNL | .481 |
3. | Alex Lawrence | 2014 TCNL | .480 |
4. | Ray Lauersdorf | 2013 TCNL | .476 |
5. | Marc Damrow | 2014 TCNL | .423 |
View Complete Stats |
On-Base plus Slugging Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Petri | 2013 TCNL | .981 |
3. | Ray Lauersdorf | 2013 TCNL | .959 |
4. | Alex Lawrence | 2014 TCNL | .944 |
5. | Marc Damrow | 2014 TCNL | .816 |
View Complete Stats |
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Marc Damrow | 2014 TCNL | 7 |
3. | Brad Kaul | 2014 TCNL | 7 |
4. | Ryan Petri | 2013 TCNL | 7 |
5. | Brandon Egnarski | 2014 TCNL | 6 |
View Complete Stats |